<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="da-DK"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>
	<title type="text">Miklas Njor</title>
	<subtitle type="text">Know means Yes</subtitle>

	<updated>2019-12-27T21:54:52Z</updated>

	<link rel="alternate" type="text/html" href="https://miklasnjor.com" />
	<id>https://miklasnjor.com/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="https://miklasnjor.com/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.4.8">WordPress</generator>
<icon>https://i0.wp.com/miklasnjor.com/wp-content/uploads/2017/12/cropped-miklas_njor_logo_200-160x160.gif?fit=32%2C32&#038;ssl=1</icon>
	<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Stockholm Pissoir]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/stockholm-pissoir/" />

		<id>https://miklasnjor.com/2017/300320121021/</id>
		<updated>2018-01-14T17:22:06Z</updated>
		<published>2017-12-27T20:53:18Z</published>
		<category scheme="https://miklasnjor.com" term="UX / IA" />
		<summary type="html"><![CDATA[]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/stockholm-pissoir/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/stockholm-pissoir/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[When was it opened?]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/milk-carton-expirery-date-checkbox/" />

		<id>https://miklasnjor.com/2017/210620132206/</id>
		<updated>2019-12-17T09:04:48Z</updated>
		<published>2017-12-27T20:51:49Z</published>
		<category scheme="https://miklasnjor.com" term="UX / IA" />
		<summary type="html"><![CDATA[Ever looked at a carton of milk&#8217;s &#8220;use within X days of opening&#8221; trying to remember when you open the darn thing. Here is a solution which. I&#8217;d add, that they should have used that]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/milk-carton-expirery-date-checkbox/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/milk-carton-expirery-date-checkbox/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Be an apple&#8230;]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/be-an-apple-cover/" />

		<id>https://miklasnjor.com/2017/161020132491/</id>
		<updated>2019-12-17T09:06:46Z</updated>
		<published>2017-12-27T20:50:02Z</published>
		<category scheme="https://miklasnjor.com" term="Fails" />
		<summary type="html"><![CDATA[]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/be-an-apple-cover/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/fails/be-an-apple-cover/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Which fire extinguisher]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/which-fire-extinguisher/" />

		<id>https://miklasnjor.com/2017/170420132069/</id>
		<updated>2019-12-17T09:12:33Z</updated>
		<published>2017-12-27T20:48:39Z</published>
		<category scheme="https://miklasnjor.com" term="Fails" />
		<summary type="html"><![CDATA[Your in the middel of a fire, and now you have figure out what is on fire. And the consequenses of what happens if you use the wrong one.]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/which-fire-extinguisher/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/fails/which-fire-extinguisher/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[How was that again]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/how-was-that-again/" />

		<id>https://miklasnjor.com/2017/110620132165/</id>
		<updated>2019-12-17T09:13:36Z</updated>
		<published>2017-12-27T20:48:08Z</published>
		<category scheme="https://miklasnjor.com" term="Fails" />
		<summary type="html"><![CDATA[I don&#8217;t see how this instruction makes operating the crane less complex, cartonish drawings aside.]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/fails/how-was-that-again/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/fails/how-was-that-again/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Just sit here quitely while the house burns down]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/18012012605-kopi/" />

		<id>https://miklasnjor.com/2017/18012012605-kopi/</id>
		<updated>2019-12-17T09:13:46Z</updated>
		<published>2017-12-27T20:46:52Z</published>
		<category scheme="https://miklasnjor.com" term="UX / IA" />
		<summary type="html"><![CDATA[Imagine having to sit in a wheelchair and wait for firefighters to come and get you. If the person who put you there actually managed to get out, and then didn&#8217;t have to go to]]></summary>

		
					<link rel="replies" type="text/html" href="https://miklasnjor.com/articles/usability-information-architecture/18012012605-kopi/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="https://miklasnjor.com/articles/usability-information-architecture/18012012605-kopi/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Interview with Bjarke Myrthu about Magnum in Motion]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/photo-tutorials/interview-with-bjarke-myrthu-about-magnum-in-motion/" />

		<id>https://miklasnjor.com/2017/interview-with-bjarke-myrthu-about-magnum-in-motion/</id>
		<updated>2019-12-27T21:24:04Z</updated>
		<published>2017-12-26T16:07:52Z</published>
		<category scheme="https://miklasnjor.com" term="Photo Tutorials" /><category scheme="https://miklasnjor.com" term="Bjarke Myrthu" /><category scheme="https://miklasnjor.com" term="Cornell Capa" /><category scheme="https://miklasnjor.com" term="Elliot Erwitt" /><category scheme="https://miklasnjor.com" term="James Nachtway" /><category scheme="https://miklasnjor.com" term="Johannes Bøggild" /><category scheme="https://miklasnjor.com" term="Magnum Agency" /><category scheme="https://miklasnjor.com" term="Magnum in Motion" /><category scheme="https://miklasnjor.com" term="Mark Lubell" /><category scheme="https://miklasnjor.com" term="Peter Hove Olesen" /><category scheme="https://miklasnjor.com" term="photography" /><category scheme="https://miklasnjor.com" term="Susan Meiselas" /><category scheme="https://miklasnjor.com" term="Thomas Dworzak" />
		<summary type="html"><![CDATA[How did the idea for Magnum In Motion emerge? I met Susan Meiselas of Magnum in 2002, when I was in New York to receive an award for my thesis assignment of a web documentary]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Correcting Epoch time strangeness]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/code/python/rette-epoch-tid-mystik/" />

		<id>https://miklasnjor.com/2016/rette-epoch-tid-mystik/</id>
		<updated>2018-01-09T08:04:53Z</updated>
		<published>2016-03-10T23:00:00Z</published>
		<category scheme="https://miklasnjor.com" term="Python" /><category scheme="https://miklasnjor.com" term="API" /><category scheme="https://miklasnjor.com" term="Application programming interface" /><category scheme="https://miklasnjor.com" term="Data analysis" /><category scheme="https://miklasnjor.com" term="Decimal" /><category scheme="https://miklasnjor.com" term="Epoch" /><category scheme="https://miklasnjor.com" term="Exploratory data analysis" /><category scheme="https://miklasnjor.com" term="Unix time" />
		<summary type="html"><![CDATA[I was accessing data from an API and made an Exploratory Data Analysis (EDA). One irregularity that I noticed, was that the epoch time was off by roughly forty-six thousand years! How the epoch time]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[Mapping key/value in semi-structured data in Python]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/code/python/mapping-key-value-semi-strukturet-data-python/" />

		<id>https://miklasnjor.com/2016/mapping-key-value-semi-strukturet-data-python/</id>
		<updated>2019-12-17T08:09:38Z</updated>
		<published>2016-02-22T23:00:00Z</published>
		<category scheme="https://miklasnjor.com" term="Python" /><category scheme="https://miklasnjor.com" term="python (programming language)" /><category scheme="https://miklasnjor.com" term="semi-structured data" /><category scheme="https://miklasnjor.com" term="wordcloud" />
		<summary type="html"><![CDATA[I had to merge several wordclouds into a larger wordcloud based off all keywords and counts, and I only had access to the textfiles containing the keyword and the keyword count, not a list with]]></summary>

		
			</entry>
		<entry>
		<author>
			<name>Miklas Njor</name>
					</author>

		<title type="html"><![CDATA[De forsvundne foto interviews]]></title>
		<link rel="alternate" type="text/html" href="https://miklasnjor.com/articles/photo-tutorials/de-forsvundne-foto-interviews/" />

		<id>https://miklasnjor.com/2017/de-forsvundne-foto-interviews/</id>
		<updated>2019-12-27T21:54:52Z</updated>
		<published>2015-12-26T16:08:01Z</published>
		<category scheme="https://miklasnjor.com" term="Photo Tutorials" />
		<summary type="html"><![CDATA[Disse 25 spørgsmål til Erik Luntang-Jensen, Jørn Stjerneklar, Nina Mouritzen, Jacob Langvad og Poul Madsen om, som fotograf at rejse ud i verden og bosætte sig der, blev i sin tid lavet i efteråret 2009,]]></summary>

		
			</entry>
	</feed>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 103/303 objects using Disk
Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching using Disk

Served from: miklasnjor.com @ 2026-06-12 20:10:31 by W3 Total Cache
-->